pearltel.com.ng | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 98 % 98 % 98
GLO AIRTIME % 97 % 97 % 97 % 97
9MOBILE AIRTIME % 98 % 98 % 98 % 98
AIRTEL AIRTIME % 99 % 98 % 98 % 98
WAEC Result Checker ₦ 4000.0 ₦ 4000.0 ₦ 4000.0 ₦ 4000.0
NECO Result Checker ₦ 1200.0 ₦ 1200.0 ₦ 1200.0 ₦ 1150.0
MTN Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦99.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
MTN Recharge Card pin (₦300.0) @ ₦270.0 (₦300.0) @ ₦260.0 (₦300.0) @ ₦ (₦300.0) @ ₦255.0
GLO Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦97.0
9MOBILE Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦197.0 (₦200.0) @ ₦ (₦200.0) @ ₦194.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦197.0 (₦200.0) @ ₦ (₦200.0) @ ₦195.0
AIRTEL Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
MTN Recharge Card pin (₦500.0) @ ₦500.0 (₦500.0) @ ₦495.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦145 ₦140 ₦140 ₦135 30-days
500.0MB ₦150 ₦145 ₦145 ₦145 30 day
1.0GB ₦250 ₦250 ₦250 ₦250 2 days
500.0MB ₦315 ₦310 ₦310 ₦290 30 days
500.0MB ₦450 ₦450 ₦450 ₦430 7 days
1.0GB ₦650 ₦650 ₦650 ₦600 7 days
1.0GB ₦680 ₦675 ₦670 ₦650 7 days
2.5GB ₦745 ₦745 ₦745 ₦745 1 day
3.0GB ₦774 ₦755 ₦755 ₦750 30 DAY
1.0GB ₦800 ₦800 ₦800 ₦800 7 days
1.0GB ₦900 ₦900 ₦900 ₦900 30 days
3.5GB ₦1050 ₦1040 ₦1040 ₦1030 2 day
2.0GB ₦1220 ₦1200 ₦1200 ₦1200 30 days
2.0GB ₦1320 ₦1310 ₦1310 ₦1300 30-days
5.0GB ₦1375 ₦1350 ₦1350 ₦1150 30-days
2.0GB ₦1495 ₦1495 ₦1495 ₦1495 30 days
1.8GB ₦1495 ₦1495 ₦1495 ₦1495 ThryveData 1500 (1.8GB + 35 mi
3.5GB ₦1495 ₦1485 ₦1485 ₦1490 7 days
3.0GB ₦1980 ₦1980 ₦1980 ₦1830 30-days
2.7GB ₦1990 ₦1990 ₦1990 ₦1990 30 days
3.0GB ₦2100 ₦2100 ₦2100 ₦2100 30 days
3.5GB ₦2490 ₦2490 ₦2490 ₦2490 30 days
5.0GB ₦2500 ₦2500 ₦2500 ₦2500 30 days
5.0GB ₦3013 ₦3013 ₦3013 ₦3013 30 DAY
7.0GB ₦3500 ₦3500 ₦3500 ₦3500 30 days
15.0GB ₦4100 ₦4000 ₦4000 ₦4000 30 days
10.0GB ₦4500 ₦4500 ₦4500 ₦4500 30 days
10.0GB ₦5000 ₦5000 ₦5000 ₦5000 30-days
20.0GB ₦5350 ₦5300 ₦5250 ₦5250 30 DAY
12.5GB ₦5450 ₦5450 ₦5450 ₦5450 30-days
15.0GB ₦6100 ₦6100 ₦6100 ₦6050 7 days
40.0GB ₦10600 ₦10600 ₦10420 ₦10400 30 days
75.0GB ₦19750 ₦19650 ₦19650 ₦19600 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦220 ₦215 ₦215 ₦210 1 day
1.0GB ₦220 ₦215 ₦215 ₦210 1 day
500.0MB ₦250 ₦350 ₦340 ₦330 30 days
2.0GB ₦315 ₦310 ₦310 ₦305 1 day
1.0GB ₦410 ₦410 ₦410 ₦410 30days
3.5GB ₦520 ₦515 ₦515 ₦510 2 day
2.0GB ₦840 ₦820 ₦820 ₦820 30days
3.0GB ₦1320 ₦1315 ₦1315 ₦1300 30days
5.0GB ₦2200 ₦2150 ₦2130 ₦2100 30days
15.0GB ₦2200 ₦2125 ₦2125 ₦2150 7 days
7.7GB ₦2500 ₦2500 ₦2500 ₦2500 30days
10.0GB ₦4300 ₦4300 ₦4300 ₦4250 30 days
29.5GB ₦7500 ₦7400 ₦7300 ₦7350 30days
50.0GB ₦9500 ₦9200 ₦9000 ₦8900 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
300.0MB ₦150 ₦150 ₦150 ₦150 2 DAY
300.0MB ₦240 ₦215 ₦215 ₦215 7 days
600.0MB ₦270 ₦265 ₦265 ₦260 2 DAY
300.0MB ₦300 ₦300 ₦300 ₦295 7 days
1.0GB ₦320 ₦310 ₦310 ₦300 3 days(Social Bundle)
1.0GB ₦400 ₦400 ₦400 ₦400 3 day
500.0MB ₦500 ₦500 ₦500 ₦495 7 days
500.0MB ₦505 ₦500 ₦500 ₦500 30 days
2.0GB ₦620 ₦600 ₦600 ₦600 2 days
1.0GB ₦800 ₦800 ₦800 ₦800 7 days
4.0GB ₦900 ₦900 ₦900 ₦900 2 DAY
1.0GB ₦1020 ₦1000 ₦1000 ₦990 30 days
2.0GB ₦1490 ₦1485 ₦1480 ₦1480 30-days
1.5GB ₦1495 ₦1495 ₦1495 ₦1495 7days
3.5GB ₦1495 ₦1490 ₦1490 ₦1485 7 days
3.0GB ₦1985 ₦1980 ₦1980 ₦1980 30 days
2.0GB ₦2040 ₦2000 ₦2000 ₦1980 30 days
7.0GB ₦2300 ₦2250 ₦2250 ₦2200 7 days
6.0GB ₦2480 ₦2480 ₦2480 ₦2475 7 days
10.0GB ₦2955 ₦2950 ₦2950 ₦2950 7 days
8.0GB ₦3000 ₦2990 ₦2985 ₦2980 30-days
10.0GB ₦3350 ₦3300 ₦3300 ₦3250 30 DAY
15.0GB ₦3600 ₦3500 ₦3500 ₦3500 30 DAY
15.0GB ₦4300 ₦10575 ₦10570 ₦10570 30 DAY
5.0GB ₦5000 ₦5000 ₦5000 ₦4950 30-days
10.0GB ₦10000 ₦9990 ₦9990 ₦9950 30 days
20.0GB ₦14100 ₦14090 ₦14090 ₦14090 30 DAY
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦160 ₦150 ₦150 ₦145 30 days{Gifting}
1.0GB ₦250 ₦230 ₦225 ₦220 30 days
1.0GB ₦320 ₦300 ₦300 ₦300 30 days
1.5GB ₦350 ₦340 ₦340 ₦330 30 days
2.0GB ₦500 ₦460 ₦450 ₦440 30 days
2.0GB ₦650 ₦620 ₦620 ₦600 30 days
3.0GB ₦750 ₦690 ₦675 ₦660 30 days
3.0MB ₦950 ₦920 ₦920 ₦900 30 days
1.5GB ₦960 ₦970 ₦960 ₦950 30 days{Gifting}
2.0GB ₦1100 ₦1080 ₦1070 ₦1060 30 days{Gifting}
5.0GB ₦1250 ₦1150 ₦1125 ₦1200 30 days
3.0GB ₦1400 ₦1350 ₦1340 ₦1330 30 days{Gifting}
5.0GB ₦1550 ₦1520 ₦1520 ₦1500 30 days
4.5GB ₦1900 ₦1800 ₦1750 ₦1680 30 days{Gifting}
10.0GB ₦2500 ₦2300 ₦2250 ₦2200 30 days
10.0GB ₦3200 ₦3100 ₦3100 ₦3000 30 days
11.0GB ₦3700 ₦3600 ₦3500 ₦3450 30 days{Gifting}
15.0GB ₦4500 ₦4450 ₦4420 ₦4400 30 days{Gifting}
40.0GB ₦9000 ₦8900 ₦8800 ₦8600 30 days{Gifting}
75.0GB ₦13500 ₦13450 ₦13400 ₦13350 30 days{Gifting}